Publisher Disclosure
This ranking is published by Surrogacy4All, a licensed agency included in and ranked within it — not an independent third party. No agency paid for inclusion or placement. Rankings reflect Surrogacy4All’s 8-factor scoring of public data as of the stated date; verify licensing, costs, and outcomes independently before choosing an agency. “FDA registered” does not mean FDA approval or endorsement.
Questions or corrections: rankings@surrogacy4all.com
Who This Guide Is For — Medical Conditions That Lead to Surrogacy
- Cancer survivors who cannot safely carry a pregnancy following treatment (chemotherapy, radiation)
- Uterine conditions: MRKH syndrome, severe Asherman’s syndrome, prior hysterectomy
- Chronic conditions: autoimmune disease, severe cardiovascular disease, recurrent pregnancy loss
- LGBTQ+ individuals and couples for whom gestational surrogacy is the biological-parenthood pathway
- Single parents (male or female) pursuing surrogacy as a family-building method
Patients Medical’s integrative team provides supportive care throughout a surrogacy journey: hormonal optimization (DUTCH panel), nutritional support, stress management, and psychological support.
Why Agency Selection Is a Medical Safety Issue
From an integrative medicine perspective, agency selection is a health and safety decision, not merely administrative. Financial loss from agency failure is associated with measurable psychological strain — anxiety, depression, relationship stress — in patient populations who have experienced it. Non-physician agencies relying on lay coordinators to interpret medical records can create gaps in surrogate eligibility assessment. This is reflected in the 8-factor model’s weighting of licensing (25%) and physician oversight (15%).
The 8-Factor Ranking Model
| # | Criterion | Weight | What Is Measured |
| 1 | Licensing & Legal Protection | 25% | NYS DOH license tenure + FDA HCT/P registration. ~42 agencies hold NYS licensing nationwide. |
| 2 | Cost Transparency | 20% | All-in published pricing, no hidden fees, independent third-party escrow. |
| 3 | Surrogate Match Time | 15% | Weeks/months from application to confirmed match. Fastest reported: under 4 weeks. Typical: 6–18 months. |
| 4 | Physician Oversight | 15% | In-house licensed physician vs. external referral only. |
| 5 | Full-Service Coordination | 10% | Matching, legal, medical, insurance, escrow, and psychological support under one roof. |
| 6 | Outcomes Discipline | 5% | SART/ASRM-aligned outcome reporting. No inflated or unsourced claims. |
| 7 | Inclusivity | 5% | Documented LGBTQ+, single-parent, and international intended-parent policies. |
| 8 | Ethics & Consumer Protection | 5% | Independent escrow, surrogate bill of rights, fee refund policy if no match. |
The 4-Tier Classification System
| Tier | Definition | Count (June 2026) | Top Agency |
| Tier 1 | NYS licensed + FDA registered | 4 | Surrogacy4All (#1, 92/100) |
| Tier 2 | FDA registered only | 4 | Physician’s Surrogacy (#3, 72/100) |
| Tier 3 | NYS licensed only | ~38 | Circle (#6, 66/100) |
| Tier 4 | Neither credential confirmed | ~280+ | — |
Note: Tier 4 count and composition corrected from the original. Tier 4 by definition means neither NYS license nor FDA registration is confirmed; several agencies previously miscategorized with Tier 4 status while carrying “NYS licensed” language have been corrected — see the companion Agency Directory document.
Complete Ranking: 350+ US Surrogacy Agencies (2026) — For Indian & NRI Families
| Rank | Agency | State | Tier | Score | Notes |
|---|---|---|---|---|---|
| 1 | Surrogacy4All | NY/CA | Tier 1 | 92 | NYS GSP220903 since 2006 · FDA registered · Physician-led · Dr. Rashmi Gulati, MD · Programs from $120,500–$151,000 |
| 2 | ConceiveAbilities | IL | Tier 1 | 72 | Chicago, IL · NYS licensed · FDA registered · Est. 1996 · All-in fixed fee ~$197,500 |
| 3 | Physician’s Surrogacy | CA | Tier 2 | 72 | San Diego, CA · FDA registered · In-house OB/GYNs · ~1-week match · $140K–$255K |
| 4 | Family Inceptions | GA | Tier 1 | 68 | Atlanta, GA · NYS licensed · FDA registered · Est. 2010 |
| 5 | Happy Beginnings LLC | IL | Tier 1 | 65 | Schaumburg, IL · NYS licensed · FDA registered · Est. 2010 |
| 6 | Circle | MA | Tier 3 | 66 | Boston, MA · NYS licensed · Est. 1995 · 3,600+ babies · Fixed fee ~$157K+ |
| 7 | American Surrogacy | MO | Tier 3 | 65 | Kansas City, MO · NYS licensed Jan 2026 · $145K–$202K · 4 NYC offices |
| 8 | Hatch Fertility | CA | Tier 3 | 63 | Los Angeles, CA · NYS licensed Sep 2025 · Est. 1991 · Largest egg-donor database · $160K–$225K+ |
| 9 | CCRM Fertility (Nationwide) | CO/Natl | Tier 2 | 62 | Nationwide · FDA registered · Physician-owned multi-clinic · Full IVF + surrogacy |
| 10 | Worldwide Surrogacy | CT | Tier 3 | 62 | Fairfield, CT · NYS licensed · In-house attorney + escrow · One of the first US agencies |
| 11 | Same Love Surrogacy | CA/NY | Tier 3 | 57 | LA + NYC · NYS licensed · LGBTQ+ pioneer · Surrogate wellness program · Est. 2014 |
| 12 | Simple Surrogacy | TX | Tier 3 | 57 | Texas · NYS licensed · Budget-focused · Flexible programs |
| 13 | Growing Generations | CA | Tier 3 | 56 | Los Angeles, CA · NYS licensed 2024 · LGBTQ+ pioneer · Est. 1996 · ~$350K · Northstar/Circle network |
| 14 | Extraordinary Conceptions | CA | Tier 3 | 56 | Carlsbad, CA · NYS licensed · Est. 2002 · International intended parents · Full service |
| 15 | Egg Donor & Surrogate Solutions (Texas) | TX | Tier 3 | 55 | Texas · NYS licensed · 5.0★ (15 reviews, SurrogacyNetwork) — highest-reviewed TX agency |
| 16 | Northwest Surrogacy Center (NWSC) | OR | Tier 3 | 55 | Portland, OR · NYS licensed · Est. 1994 · 2,600+ babies · Family-run |
| 17 | Reproductive Possibilities | NJ | Tier 3 | 53 | New Jersey · NYS licensed · Part of Northstar/Circle family · Est. ~2005 |
| 18 | Creative Family Connections | MD | Tier 4 | 44 | Chevy Chase, MD · Attorney-run agency · Est. 2001 · In-house legal · Reported ~2% surrogate acceptance rate |
| 19 | West Coast Surrogacy | CA | Tier 4 | 44 | Aliso Viejo, CA · Est. 2007 · 5 CA offices · Physicians on team · $190K–$240K |
| 20 | IARC | MN | Tier 4 | 45 | Bloomington, MN · Attorney-led · Est. 1982 · One of the oldest US agencies |
| 21 | Center for Surrogate Parenting (CSP) | CA | Tier 4 | 44 | Encino, CA · Est. 1980 · Therapist-founded · Among the oldest US surrogacy agencies |
| 22 | Surrogate Parenting Services (SPS) | CA | Tier 4 | 42 | Laguna Niguel, CA · Est. 1990 · 1,000+ births reported · Founder-led matching · Reported 50%+ surrogate retention |
| 23 | Shared Conception | TX | Tier 4 | 38 | Houston + Dallas, TX · Reports one of the lowest published agency fees in TX (~$28K) · No payment until match · Est. 2011 |
| 24 | LifeBridge Surrogacy | CA | Tier 4 | 38 | Los Angeles/Irvine, CA · Women-led · Reported ~4-week match · Up to $110K surrogate compensation · Fee due after match |
| 25 | Egg Donor & Surrogacy Institute (EDSI) | CA | Tier 4 | 38 | Beverly Hills, CA · Led by Parham Zar · Uses SeedTrust independent escrow · Publishes annual trends report |
| 26 | Made in the USA Surrogacy | CA | Tier 4 | 40 | Northern California · $160K–$175K · Per-surrogate cost breakdown provided before commitment |
| 27 | US Surrogacy LLC | NV | Tier 4 | 37 | Las Vegas, NV · Attorney-run · Est. 2014 · ~$120K · Reported ~1-month match · 5.0★ (SurrogacyNetwork) |
| 28 | Golden Surrogacy | IL | Tier 4 | 38 | Northbrook, IL · LGBTQ+ specialist · Est. 2013 |
| 29 | Delivering Dreams International | NJ | Tier 4 | 36 | New Jersey · Est. 2007 · USA + Ukraine programs · 500+ families reported · 30+ countries served |
| 30 | The Genesis Group | CA | Tier 4 | 32 | California · 5.0★ (16 reviews) — most-reviewed agency on SurrogacyNetwork |
| 31 | The Fertility Agency (TFA) | CA | Tier 4 | 32 | Los Angeles, CA · Est. 2004 · 1,100+ families reported · Staff have personal fertility-journey experience |
| — | Abundant Beginnings | CA | Tier 3 | — | 4.9★, Est. 2015, $140–170K, 3–6 mo match |
| — | Alcea Surrogacy, LLC | NY | Tier 3 | — | 4.8★, Est. 2018, $150–180K, 4–6 mo match |
| — | Angels Creation | CA | Tier 3 | — | 3.0★, Est. 2012, cost not published, ~6 mo match |
| — | Await Surrogacy LLC | SC | Tier 3 | — | 4.8★, Est. 2019, $140–165K, 4–6 mo match |
| — | Babytree Surrogacy, Inc. | CA | Tier 3 | — | 4.8★, Est. 2018, match-first/pay-later model, free 5-yr rematch, military discount reported |
| — | Bright Futures Families, LLC | CO | Tier 3 | — | 4.9★, Est. 2016, LGBTQ+ inclusive, $140–170K, 4–6 mo match |
| — | Brownstone Surrogacy LLC | NY | Tier 3 | — | 5.0★ (8 reviews), Est. 2019, $150–175K, 3–5 mo match |
| — | Compass Family Journeys, LLC | AZ | Tier 3 | — | 5.0★, Est. 2017, $140–165K, 4–6 mo match |
| — | Family Source Consultants, LLC | IL | Tier 3 | — | 5.0★, Est. 2010, $150–175K, 4–8 mo match |
| — | Genesis Rising LLC | NV | Tier 3 | — | 4.0★ (4 reviews), Est. 2018, $140–165K, 4–6 mo match |
| — | Guided Surrogacy | PA | Tier 3 | — | 4.8★, Est. 2016, $145–170K, 4–6 mo match |
| — | Joy of Life Surrogacy | CA | Tier 3 | — | NYS licensed GSP250101, 250+ journeys reported, Est. 2020, 4.9★, $130–160K, 3–5 mo match |
| — | Nodal Health, Inc. | USA | Tier 3 | — | NYS licensed, physician-founded (Dr. Brian Levine), tech platform, Est. 2021, $140–170K, 4–6 mo match |
| — | Roots Surrogacy | CA | Tier 3 | — | NYS licensed GSP220902, Est. 2015, 4.8★, ~$155K, ~4 mo match |
| — | SurrogateFirst | CA | Tier 3 | — | NYS licensed GS211014, 4.7★ (13 reviews), Est. 2018, $140–165K, 3–5 mo match |
| — | Vermont Surrogacy Network LLC | VT | Tier 3 | — | Est. 2014, 4.8★, $145–170K, 6–9 mo match |
| — | ACRC Global Surrogacy | USA | Tier 3 | — | NYS licensed 2026, international specialty, Est. 2019, 4.8★, $140–165K, 4–6 mo match |
| — | Elevated Surrogacy | USA | Unverified | — | Boutique surrogacy agency · Personalized matching · Full journey coordination · Intended parent support. |
| — | Elite Fertility Solutions / Elite Surrogacy | USA | Unverified | — | Family-building agency · Surrogacy coordination · IVF clinic collaboration · Domestic & international intended parents. |
| — | Embrace Surrogacy | USA | Unverified | — | Gestational surrogacy services · Surrogate screening · Legal coordination · Comprehensive case management. |
| — | Loving Surrogacy | USA | Unverified | — | Personalized surrogacy programs · Gestational carrier matching · Family-building guidance · Ongoing support. |
| — | Midwest Surrogacy | USA | Unverified | — | Regional surrogacy agency · Surrogate matching · Medical & legal coordination · Personalized journey management. |
| — | Nascency, LLC | USA | Unverified | — | Modern surrogacy consulting agency · Matching support · Medical coordination · Intended parent services. |
| — | New Dawn Surrogacy | NY | Unverified | — | Gestational surrogacy agency · Personalized matching · Family-building support · Journey coordination. |
| — | New Grace Fertility | CA | Unverified | — | Fertility & surrogacy coordination · IVF collaboration · Intended parent guidance · Case management. |
| — | New Life Surrogacy | CA | Unverified | — | Surrogate matching agency · Full-service coordination · Legal referrals · Pregnancy support. |
| — | Over the Rainbow Surrogacy | USA | Unverified | — | Inclusive family-building agency · Gestational surrogacy coordination · Personalized matching · Ongoing support. |
| — | Pacific Surrogacy Services | USA | Unverified | — | Surrogacy consulting & coordination · Intended parent support · Surrogate recruitment · Journey management. |
| — | Pathway to Parenthood Surrogacy | USA | Unverified | — | Family-building specialists · Surrogate matching · Legal coordination · Personalized guidance. |
| — | Rosebud Surrogacy | USA | Unverified | — | Boutique surrogacy services · Gestational carrier matching · Medical coordination · Parent support. |
| — | Sensible Surrogacy | USA | Unverified | — | Surrogacy consulting agency · Practical family-building solutions · Matching assistance · Case management. |
| — | Serenity Surrogacy | USA | Unverified | — | Compassion-focused surrogacy agency · Personalized matching · Journey support · Intended parent coordination. |
| — | Sunflower Surrogacy | USA | Unverified | — | Gestational surrogacy services · Surrogate screening · Family-building coordination · Personalized care. |
| — | Sunshine Surrogacy | CA | Unverified | — | Surrogate matching services · IVF coordination · Journey management · Parent-focused support. |
| — | Surrogate Solutions | MD | Unverified | — | Full-service surrogacy agency · Matching & legal coordination · Medical support · Case management. |
| — | Surrogate First (independent agency) | USA | Unverified | — | Independent surrogacy coordination · Gestational carrier matching · Personalized family-building support. |
| — | Surrogacy Journey Center | USA | Unverified | — | Comprehensive surrogacy guidance · Matching services · Medical coordination · Ongoing journey support. |
| — | Surrogacy Plus | MA | Unverified | — | Family-building agency · Surrogate matching · Personalized coordination · Intended parent assistance. |
| — | Together We Grow Surrogacy | USA | Unverified | — | Collaborative surrogacy agency · Matching support · Legal coordination · Pregnancy journey management. |
| — | Tri-State Surrogacy | NY/NJ/CT | Unverified | — | Regional surrogacy agency · Multi-state intended parent support · Gestational carrier coordination. |
| — | Viva Surrogacy | USA | Unverified | — | Family-building services · Personalized surrogate matching · Medical coordination · Journey guidance. |
| — | Your Perfect Surrogate | MD | Unverified | — | Gestational carrier matching agency · Intended parent support · Comprehensive coordination. |
| — | Adoption and Surrogacy Choices of Colorado | CO | Unverified | — | Adoption & surrogacy services · Family-building guidance · Personalized support. |
| — | Adoption and Surrogacy Choices of Reno | NV | Unverified | — | Adoption & surrogacy coordination · Intended parent services · Journey management. |
| — | Pink & Blue Surrogacy and Fertility, LLC | WI | Unverified | — | Fertility & surrogacy support · Gestational carrier matching · Family-building services. |
| — | Family Creations LLC | GA | Unverified | — | Family-building agency · Surrogacy coordination · Personalized matching · Parent support. |
| — | Family Makers Surrogacy Agency, LLC | GA | Unverified | — | Full-service surrogacy agency · Gestational carrier recruitment · Journey coordination. |
| — | Pineapple Family | GA | Unverified | — | Modern family-building agency · Surrogacy support · Matching coordination · Personalized guidance. |
| — | Love & Beyond Consulting, LLC | USA | Unverified | — | Family-building consulting · Surrogacy guidance · Intended parent support · Journey planning. |
| — | Surrogacy With Love | USA | Unverified | — | Compassion-focused surrogacy agency · Personalized matching · Case management · Family support. |
| — | Heart To Heart Egg Donors & Surrogacy | CA | Unverified | — | Egg donation & surrogacy agency · Donor matching · Gestational carrier coordination. |
| — | Egg Donor & Surrogate Solutions, LLC | MD | Unverified | — | Egg donor & surrogacy coordination · Family-building support · Journey management. |
| — | Surrogate Steps, LLC | MD | Unverified | — | Gestational surrogacy services · Matching coordination · Medical & legal guidance. |
| — | Hope Through Surrogacy, Inc. | NY | Unverified | — | Family-building agency · Personalized surrogacy support · Journey coordination. |
| — | New York Surrogacy Center, LLC | NY | Unverified | — | Surrogacy coordination agency · Intended parent guidance · Gestational carrier matching. |
| — | Rite Options Surrogacy Inc. | NY | Unverified | — | Surrogacy consulting & coordination · Family-building support · Personalized services. |
| — | Guided Surrogacy Solutions | PA | Unverified | — | Surrogacy guidance agency · Matching coordination · Intended parent support · Journey management. |
| — | 3 Sisters Surrogacy | TX/NJ | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Accel Conceptions | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Adoption Choices / Surrogacy Choices | NV/CO | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | All Families Surrogacy | OR | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | All Love Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Alma Surrogacy | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | ART Parenting / Reproductive Assistance Inc. | OH | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Babies Made with Love, LLC | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Bliss Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Blossom California Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Boutique Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | California Baby Consulting | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | California Surrogate Agency | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Canadian Surrogacy Options | Canada | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Carrying Hope | NC | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Choice Surrogacy, Inc. | CA/TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Circle of Life Surrogacy, LLC | OR | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Clover Conceptions | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Combaby Surrogacy | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Compassionate Beginnings Surrogacy | KY/OH | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Conceive With Grace | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Conceptual Options, LLC | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Creative Conception, Inc. | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Donate or Surrogate | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Dreamweaver Surrogacy & Egg Donation | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Eggceptional Fertility / Surrogates | GA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | ElevateBaby LLC | NV | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Emmy Life Center | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Fairfax Surrogacy | MD | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Family Choice Surrogacy | IN | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Family Formers Surrogacy | FL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Family Forward Surrogacy | MD | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Fertile Ground Surrogacy | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Fertility Source Companies | CA/IL/MA/NY | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | FindTheSurrogate (FTS) | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | First Step Fertility | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Gestacy LLC | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Gift of Life Surrogacy Agency | OH | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Giving Tree Surrogacy & Egg Donation | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Golden Gate Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Great Beginnings Surrogacy Services | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Harmony Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Hope Surrogacy | WI | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | IMA ART Fertility & Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Intermountain Surrogacy Collective | ID/UT | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | International Surrogacy Center | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Ivy Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | JBaby Japanese Egg Donor and Surrogacy Agency | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Joyful Beginnings Surrogacy | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Kindred Surrogacy LLC | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | KindEOS Surrogacy | IL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Little Miracles Surrogacy | PA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Los Angeles Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Love and Kindness Surrogacy | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Luminary Surrogacy | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | MDC Surrogacy | MN | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Miracle Surrogacy, LLC | FL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | New England Surrogacy | NH | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | New Family Surrogacy | NJ | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | New Jersey Surrogacy Center LLC | NJ | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | New Jersey Surrogacy Group | NJ | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Newborn Advantage Surrogacy | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | NewCare Fertility Consulting | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Northeast Assisted Fertility Group, Inc. | NY | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Novo Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Omega Family Global | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | One Village Surrogacy | WA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | OneWorld Surrogacy & Egg Donation | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Opal Surrogacy Services LLC | NV | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Open Arms Surrogacy & Egg Donation | FL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Options in Family | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Oregon Surrogacy Center | OR | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Origo Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Our Fairy Godmother & Stork | FL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Pacific Miracles, Inc. | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Pathways To Parenthood | KS | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Pearl Surrogacy | NJ | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Peas in a Pod Inc. | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Pineapple Surrogacy LLC | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Pinnacle Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Positive Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | PrimaVita Surrogacy | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Prime Genetics | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Rainbow Life, LLC | NY | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Reproductive Assistance Inc. | OH | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Reproductive Options, Inc. | IL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Royal Surrogacy and Egg Donation | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Sacramento Surrogacy Center | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | San Diego Surrogacy Center | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | San Francisco Surrogacy Center | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Second Bloom Surrogacy, LLC | ID | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Second Chance Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Sensational Surrogacy | GA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Simple Steps Fertility | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | SoCal Surrogacy, Inc. | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Sol Cal Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Special Deliveries, LLC | FL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Star Surrogacy | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Supportive Conceptions Surrogacy | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy 365 | DE | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Beyond Borders | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Center of Philadelphia | PA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Hope LLC | VA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy International, Inc. | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Miracles & Consulting LLC | GA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Options of America, LLC | NV | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Partnership, LLC | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogacy Specialists of America | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogate Angels of San Antonio | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogate Prime | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogate Services International | PA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Surrogate Today | USA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Texas Surrogacy Center | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | The Center for Surrogacy & Egg Donation | MA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | The Denver Dads, Inc. | CO | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | The Illinois Center for Surrogacy | IL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | A Fuller Life Surrogacy | TX | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | A Jewish Blessing | FL | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | A Perfect Match, Inc. | CA | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
| — | Abundant Life Surrogacy | ID | Tier 4 / Directory | — | No independently verified licensing, cost, or outcomes data available. |
